Select by Machine Type:
| Code | Product | Description | Details |
|---|---|---|---|
| 69 | ![]() | Press Machine | - 10 Colors - 40.5x28.5 inches |
| 85 | ![]() | Press Machine | - 8 Colors - 28x40 inches |
| 51 | ![]() | Press Machine | - 8 Colors - 28x40 inches |
| 82 | ![]() | Press Machine | - 6 Colors - 20x28 inches |
| 81 | ![]() | Press Machine | - 6 Colors - 28x41 inches |
| 30 | ![]() | Press Machine | - 6 Colors - 40x28 inches |
| 38 | ![]() | Press Machine | - 6 Colors - 20x28 inches |
| 40 | Press Machine | - 6 Colors - 43 1/8x63 inches | |
| 42 | ![]() | Press Machine | - 6 Colors - 20x28 inches |
| 52 | ![]() | Press Machine | - 6 Colors - 28x40 inches |
| 53 | ![]() | Press Machine | - 6 Colors - 20x29 inches |
| 54 | ![]() | Press Machine | - 6 Colors - 20x29 inches |
| 86 | ![]() | Press Machine | - 5 Colors - 19x25 inches |
| 87 | ![]() | Press Machine | - 4 Colors - 20x29 inches |
| 83 | ![]() | Press Machine | - 4 Colors - 20x28 inches |
| 73 | ![]() | Press Machine | - 4 Colors - 14.5x20.5 inches |
| 74 | ![]() | Press Machine | - 4 Colors - Sheet Fed |
| 41 | ![]() | Press Machine | - 4 Colors - 28x40 inches |
| 49 | ![]() | Press Machine | - 4 Colors - 14.2x20.5 inches |
| 29 | ![]() | Press Machine | - 2 Colors - 40x28.5 inches |
| 01 | ![]() | Press Machine 1980 Heidelberg SM72 Z | - 2 Colors - 28x20 inches |
| 32 | ![]() | Press Machine | - 2 Colors - 28x40 inches |
| 68 | ![]() | Press Machine | - 2 Colors - 13 3/8x17 3/4 inches |
| 70 | Press Machine | - 2 Colors - 14x20 inches | |
| 71 | ![]() | Press Machine | - 2 Colors - 13.3x17.7 inches |
Web Press Machines
| Code | Product | Description | Details |
|---|---|---|---|
| 04 | ![]() | Web Press Machine 1995 Mitsubishi GCX | - 8 Colors - Web width: 38 inches SEE MORE→ |
| 35 | Web Press Machine | - 8 Colors - Web width: 20.5 inches |
Die Cutter Machines
| Code | Product | Description | Details |
|---|---|---|---|
| 93 | Diecutting | - Max. Sheet Format: 10,25" x 15" - Min. Sheet Format: 1,5" x 2,75" | |
| 89 | ![]() | Auto Diecutting | - Max. Sheet Format: 29.9"x22" - Speed: up to 7000 s/h |
| 84 | ![]() | Diecutting | 1- Heidelberg Cylinder 2 - Brausse Diecutting & Creasing 3 - Suction Air Pile Feeder |
| 07 | ![]() | Auto Diecutting 1990 Bobst Easy Press 103 | - Max. Sheet Format: 28.3"x40.5" |
| 39 | ![]() | Auto Diecutting | - Max. Sheet Format: 36.22"x49.61" - Speed: 5500 sheets/hour |
| 57 | ![]() | Diecutting | - Max Sheet Size: 28.1" X 41" |
| 15 | ![]() | Semi Auto Diecutting Kluge 14" x 20" Semi Auto | - Max Sheet Size: 14"x20" |
Paper Cutter Machines
| Code | Product | Description | Details |
|---|---|---|---|
| 13 | ![]() | Paper Cutter Lawson 115 Cutting | - Programmatic Computer - Screen Display |
| 56 | ![]() | Paper Cutter | - Cutting Width: 55" - Screen Display |
| 61 | ![]() | Paper Cutter | - Cutting Width: 36" - Programmatic Computer |
Film Laminator Machines
| Code | Product | Description | Details |
|---|---|---|---|
| 12 | ![]() | Film Laminator 2004 HK Model HK-1050 | - Max Sheet Size: 47.24"x36.6" |
| 55 | ![]() | Film Laminator | - Max Sheet Size: 27.56" x 39.37" |
Folder & Gluer Machines
| Code | Product | Description | Details |
|---|---|---|---|
| 91 | ![]() | Folder & Gluer | - Feeds 6 x 6 to 29 x 24 - 6-18 pt stock |
| 90 | ![]() | Folder & Gluer | - Continuous Feed with Batch Counter, Center and Edge Trim |
| 88 | ![]() | Folder & Gluer | - Blank alignment - Computer set |
| 23 | ![]() | Folder & Gluer 1997 Stahl 1426-A-C-3 | - Max. Sheet Size: 26" SEE MORE→ |
| 76 | Folder & Gluer | - Max. Sheet Size: 30" x 45" - Rosback 220A True Line II |
Hole Paper Drill Machines
| Code | Product | Description | Details |
|---|---|---|---|
| 25 | Hole Paper Drill Hang Heavy Duty 2 | - 2 precision drill heads, can accommodate up to 5 drill heads - Pile Height 2-3/8” |
CTP Systems Machines
| Code | Product | Description | Details |
|---|---|---|---|
| 92 | ![]() | CTP Systems Fuji Screen Javelin 8300 E Model PTR8300 |
Stitcher Machines
| Code | Product | Description | Details |
|---|---|---|---|
| 50 | ![]() | Stitcher Machine | - Stitcher Line - 6 Pocket - 5 Knife Trimmer |
| 72 | ![]() | Stitcher Machine | - 6 pockets - 2 stitching heads |
| 75 | Stitcher Machine | - 22 pockets perfect binder - 3 knife trimmer | |
| 77 | ![]() | Stitcher Machine | - High Speed Sheet Feeder - Cover Feeder - Accumulator |
UV Coater Machines
| Code | Product | Description | Details |
|---|---|---|---|
| 16 | ![]() | UV Coating 2006 TSOI YI HS-104N | - Max Sheet Size: 28.5″x40.5″ |














































